I have, in the past, been able to import weight data from my Withings scale into SIDiary -- and the Withings scale is shown in the list of devices.
I don't do this regularly (alas), but when I tried to do it this evening, I kept getting error messages. I've tried to manipulate it (for example to remove the time from the date column and put the time in a column all its own). I was able to do that, but it left 0:00 behind in the date column, etc.
Here are the first dozen or so lines from Excel:
Date Weight Fat mass Bone mass Muscle mass Hydration Comments
12/16/2016 9:19 262.7 76.5 9.3 176.8 127.4
12/15/2016 9:53 263.2 72.1 9.7 181.4 130.6
12/13/2016 8:24 263.8 71.6 9.8 182.4 131.4
12/12/2016 8:05 264.8 69.5 10.1 185.2 133.6
12/11/2016 8:10 265.8 68.3 10.2 187.2 135.2
12/10/2016 7:26 266.5 69.7 10.2 186.6 134.7
12/9/2016 9:16 263.8 72.6 9.7 181.5 130.7
12/7/2016 7:32 264 79.6 9.2 175.1 126.5
12/6/2016 8:04 264 87.8 8.7 167.5 122.4
12/5/2016 9:18 264.2 83.8 8.9 171.5 124.5
12/4/2016 8:21 264 82.7 9 172.3 124.9
12/3/2016 9:08 265.7 86.2 8.9 170.6 124.3
12/1/2016 7:23 263.7 78.2 9.3 176.2 127.1
11/30/2016 8:20 264 87.7 8.7 167.6 122.4
It would be fantastic if I could import this date (weight data only) from the Withings site by simply downloading the .csv file from Withings, and uploading it into SIDiary.
Is that possible?
Or do I need to manipulate the file in some way? It's currently a .csv file.
Thanks for your help. I appreciate it, as always.
Regards,
Craig Walsh